1,414.45Dec 19, 2025 EOD
| Indian Metals & Ferro Alloys Ltd | Industry : (Ferro Alloys) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533047 | NSE Symbol: | IMFA | P/E(TTM): | 22.85 |
| ISIN Demat: | INE919H01018 | Div & Yield%: | 1.43 | EPS(TTM): | 61.25 |
| Book Value(₹): | 460.56 | Market Cap(₹Cr.): | 7,550.34 | Face Value(₹): | 10.00 |
| Indian Metals & Ferro Alloys Ltd | ||
|---|---|---|
| Industry : (Ferro Alloys) | ||
| BSE Code: | 533047 | |
| NSE Symbol: | IMFA | |
| P/E(TTM): | 22.85 | |
| ISIN Demat: | INE919H01018 | |
| Div & Yield%: | 1.43 | |
| EPS(TTM): | 61.25 | |
| Book Value(₹): | 460.56 | |
| Market Cap(₹Cr.): | 7,550.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,414.45Dec 19, 2025 EOD |
1411.5Dec 19, 2025 EOD |
| Today's Change(₹) |
15.05 (1.08 %) |
14.30 (1.02 %) |
| Open(₹) |
1,392.95
|
1,389.90
|
| Prev Close(₹) |
1,399.40
|
1,397.20
|
| Volume |
12891
|
417364
|
| Today's Range(₹) |
1,478.00 - 1,383.30
|
1,480.00 - 1,377.00
|
| 52-Week Range(₹) |
1,478.00 - 1,383.30
|
1,480.00 - 549.80
|
| Buy(Size) |
1,413.00 (x 3)
|
1412.2(x 13)
|
| Sell(Size) |
1413.4000000000001(x 1)
|
1413.4000000000001(x 1)
|